Information for "Intraclass correlatie coefficient"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Intraclass correlatie coefficient |
Default sort key | Intraclass correlatie coefficient |
Page length (in bytes) | 10,161 |
Page ID | 103 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Nan van Geloven (talk | contribs) |
Date of page creation | 14:10, 4 June 2009 |
Latest editor | M Wolvers (talk | contribs) |
Date of latest edit | 16:10, 21 April 2022 |
Total number of edits | 40 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page:
|