Information for "Multivariabele regressie"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Multivariabele regressie |
Default sort key | Multivariabele regressie |
Page length (in bytes) | 18,404 |
Page ID | 31 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Docent5 (talk | contribs) |
Date of page creation | 16:53, 6 March 2009 |
Latest editor | M Wolvers (talk | contribs) |
Date of latest edit | 14:00, 27 June 2024 |
Total number of edits | 64 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page:
|